All Faiths Pantry
For grocery delivery for older adults
May Dugan Center Seniors on the Move.
Provide free tax preparation/filing for seniors with incomes under $70,000
For grocery delivery for older adults
To continue fostering a vibrant, welcoming environment where older adults can connect, engage, and thrive.
For senior programming
McGregor supports all that the CHSC does for the community.
For the STNA program
For Neighbor Up action grants with seniors
For housing policy for seniors
For senior nutrition initiatives
For Chat Pals
Karamu House began in 1915 by two college students, Russell and Rowena Woodham Jelliffe, who was attending Oberlin College in Oberlin Ohio.
For community engagement programming
To promote behavioral health services for seniors
To pilot a visual arts workshop series for seniors
To promote senior wellness initiatives at the OBDC Farmers Market
For operating support
For operating support for services they provide.
To provide programming for refugee and immigrant seniors
The Council on Older Persons (COOP) is an advisory committee of the Center of Community Solutions (CCS).
For legal services for older adults
To provide enrichment activities for seniors
To pinpoint more specific needs and provide more intentional services for their seniors.
For senior outreach and programming
To expand more senior programs on-site to continue contributing to this positive impact in the community.
For social engagement for seniors living with HIV
To provide services and programming to seniors
For the support of residents at Cogswell Hall
| Grant Recipient | Amount |
|---|---|
| Business Volunteers Unlimited To provide capacity building services for nonprofits | $10,000 |
| City of East Cleveland For the Arson Canine project | $14,500 |
| Earn and Learn Collaborative For the CNA program | $70,000 |
| East Cleveland Public Library For the mobile outreach digital literacy program and furniture | $25,000 |
| Fairhill Partners To provide access to equitable healthcare | $10,000 |
| Greater Cleveland Neighborhood Association For IConnect | $40,000 |
| The LGBT Community Center of Greater Cleveland For Rainbow Pioneers | $25,000 |
| Lorain County Office On Aging For operating support | $20,000 |
| LTC Collaborative For the Arena Analytics Pilot Project | $30,000 |
| Lutheran Metropolitan Ministry For Guardianship Services | $40,000 |
| Magnolia Clubhouse For the capital campaign | $5,000 |
| May Dugan Center For senior programming | $25,000 |
| Senior Transportation Connection For transportation services | $40,000 |
| United Way of Greater Cleveland For 2-1-1 | $10,000 |
| United Way of Greater Lorain County For 2-1-1 | $10,000 |
| Grant Recipient | Amount |
|---|---|
| All Faith’s Pantry For home grocery delivery for older adults | $15,000 |
| BigHearted Blooms For operating support | $7,500 |
| The Center for Community Solutions For the Council on Older Persons | $20,000 |
| Cleveland Hearing & Speech Center For hearing aids and audiology services for seniors | $20,000 |
| DigitalC For connection and training for Cleveland’s seniors | $15,120 |
| Enterprise Community Partners To advance affordable housing policy for seniors | $10,000 |
| Fairfax Renaissance Development Corporation For Griot Village | $25,000 |
| Famicos Foundation For the senior home repair program | $10,000 |
| Greater Cleveland Volunteers For Chat Pals | $10,000 |
| Karamu House To provide tap dancing classes for seniors | $10,000 |
| Karamu House For the capital campaign | $10,000 |
| The Legal Aid Society of Cleveland For legal services for seniors | $40,000 |
| Northwest Neighborhoods CDC For the senior home repair program | $10,000 |
| Old Brooklyn CDC For the senior home repair program | $10,000 |
| Prevent Blindness For HealthyEyes, to provide vision services to seniors | $10,000 |
| Senior Citizen Resources, Inc. For operating support | $25,000 |
| Slavic Village CDC For the senior home repair program | $10,000 |
| Smart Development, Inc. To provide wrap around services to refugee, immigant, and limited English-speaking seniors | $25,000 |
| The Spanish American Committee For programming for Latino seniors | $25,000 |
| Union Miles CDC For the senior home repair program | $10,000 |
| Upcycle Parts Shop To deliver creative reuse workshops for older adults | $5,000 |
| Ursuline Piazza For social engagment for seniors living with HIV | $10,000 |
| YWCA Greater Cleveland For support of residents of Cogswell Hall | $10,000 |
| Grant Recipient | Amount |
|---|---|
| Business Volunteers Unlimited To provide capacity building services for nonprofits | $10,000 |
| Cuyahoga Land Bank Charities To provide home repairs to East Cleveland seniors | $25,000 |
| Eliza Bryant Village For resident engagement | $5,000 |
| Fairhill Partners To expand access to benefits | $5,000 |
| Greater Cleveland Food Bank For senior nutrition initiatives | $40,000 |
| Greater Cleveland Neighborhood Centers Association For IConnect | $40,000 |
| Humility of Mary Housing For enrichment programming | $5,000 |
| The Lesbian Gay Bisexual Transgender Community Center of Greater Cleveland To provide health, wellness, and advocacy services for seniors | $0 |
| Lutheran Metropolitan Ministry For the Guardianship Program | $40,000 |
| May Dugan Center For senior programming | $25,000 |
| Mental Health and Addiction Advocacy Coalition To increase access to behavioral health services for seniors | $15,000 |
| Neighborhood Connections for grassroots grantmaking for successful aging in Cleveland and East Cleveland | $50,000 |
| Senior Transportation Connection For operating support | $40,000 |
| Thea Bowman Center For senior outreach and programming | $25,000 |
| University Settlement For Senior programming | $25,000 |
| West Park Kamms Neighborhood Development For home repairs for seniors | $15,000 |
| West Park Kamms Neighborhood Development For facility upgrades | $15,000 |
| West Side Community House For Healthy Bodies – Healthy Minds programming | $25,000 |
| Grant Recipient | Amount |
|---|---|
| All Faith’s Pantry To provide home delivery of groceries to seniors | $15,000 |
| BigHearted Blooms For operating support | $2,500 |
| The Center for Community Solutions For the Council on Older Persons | $20,000 |
| Cleveland Hearing & Speech Center For the Senior Hearing Aid and Audiology Services program | $20,000 |
| Cleveland Metroparks For Forest Hill Park Restoration (over two years) | $100,000 |
| Community Partnership on Aging For Nutrition 360 | $22,460 |
| Earn and Learn Collaborative The Learn and Earn program, which is a joint effort of McGregor, Eliza Jennings, Jennings Center for Older Adults, and Judson for STNA and Medication-Aide training, is co-funded by The McGregor Foundation, the Deaconess Foundation and the Cuyahoga County Workforce Funders Group (CCWFG). The CCWFG is a funding collaborative of 10 public, philanthropic and community organizations focused on increasing access to family-sustaining career opportunities for workers and ensuring businesses have the talent they need to grow and prosper. CCWFG members include Cuyahoga County, Ohio Means Jobs Cleveland-Cuyahoga County, the City of Cleveland, Deaconess Foundation, George Gund Foundation, the Cleveland Foundation, the Fund for Our Economic Future, United Way of Greater Cleveland, Huntington National Bank, and TeamNEO. | $0 |
| Enterprise Community Partners To advance affordable housing policy for seniors | $10,000 |
| Greater Cleveland Volunteers For Chat Pals | $15,000 |
| Jefferson-Puritas West Park CDC To assist low-income seniros with home and property maintenance | $10,000 |
| Karamu House To provide tap dancing classes for seniors | $10,000 |
| The Legal Aid Society of Cleveland For legal services for older adults | $40,000 |
| Prevent Blindness To provide free eyeglasses and direct vision services to seniors | $10,000 |
| Senior Citizen Resources, Inc. For operating support | $25,000 |
| The Spanish American Committee To provide case management and programming for Latino seniors | $25,000 |
| United Way of Greater Cleveland For United Way 211:Connecting seniors to resources | $10,000 |
| Ursuline Piazza For social engagement for seniors living with HIV | $10,000 |
| Grant Recipient | Amount |
|---|---|
| Barton Center, Inc. For operating support | $11,565 |
| Business Volunteers Unlimited To provide capacity building services for nonprofits | $5,000 |
| Fairfax Renaissance Development Corporation For Griot Village | $30,000 |
| Fund for our Economic Future For operating support | $5,000 |
| Greater Cleveland Neighborhood Centers Association For IConnect | $40,000 |
| The Lesbian Gay Bisexual Transgender Community Center of Greater Cleveland To provide programming and advocacy to LGBTQ+ seniors | $25,000 |
| Lutheran Metropolitan Ministry For guardianship services | $40,000 |
| May Dugan Center For senior programming | $25,000 |
| Mental Health & Addiction Advocacy Coalition For behavioral health services for seniors | $12,500 |
| Neighborhood Connections For grassroots programming for seniors | $50,000 |
| Senior Transportation Connection For vehicle maintenance | $40,000 |
| Smart Development For wrap-around services for refugee and immigrant seniors | $30,000 |
| University Settlement For case management services for seniors | $25,000 |
| West Park Kamms Neighborhood Development To provide home repairs that allow seniors to age in place | $15,000 |
| Grant Recipient | Amount |
|---|---|
| All Faiths Pantry To provide home delivery of groceries to seniors | $15,000 |
| Asian Services in Action To increase virtual mental health support among seniors | $20,000 |
| The Center for Community SOlutions For the Council on Older Persons | $17,500 |
| Cleveland Hearing & Speech Center To provide hearing aids and audiology services to low-income seniors | $10,000 |
| Community Partnership on Aging For Nutrition 360 | $24,600 |
| Cuyahoga Land Bank Charities To provide health/safety home repairs to East Cleveland seniors | $25,000 |
| Enterprise Community Partners To promote local and state policy | $10,000 |
| Greater Cleveland Food Bank For senior nutrition initiatives | $25,000 |
| Greater Cleveland Volunteers For Chat Pals | $15,000 |
| Karamu House To provide tap dancing classes for seniors | $10,000 |
| The Legal Aid Society of Cleveland To provide legal services for vulnerable seniors | $40,000 |
| Northeast Ohio Alliance for Hope For operating support | $15,000 |
| Northwest Neighborhoods CDC For the senior home repair assistance program | $25,000 |
| Prevent Blindness For HealthyEyes, to provide access to free eyeglasses and direct vision services to seniors | $10,000 |
| Senior Citizen Resources, Inc. For operating support | $25,000 |
| Slavic Village Development For the senior home stability initiative | $25,000 |
| Thea Bowman Center For senior outreach and programming | $25,000 |
| Ursuline Piazza For social connections for seniors living with HIV | $10,000 |
| Grant Recipient | Amount |
|---|---|
| Business Volunteers Unlimited For capacity building services for nonprofits | $10,000 |
| East Cleveland Public Library To educate seniors through the mobile outreach digital literacy program | $20,000 |
| Greater Cleveland Neighborhood Centers For IConnect | $40,000 |
| The Lesbian Gay Bisexual Transgender Community Center of Greater Cleveland To provide social support programming and advocacy | $25,000 |
| Lutheran Metropolitan Ministry For guardianship services | $40,000 |
| Mental Health & Addiction Advocacy Coalition For advocacy and research to increase access to behavioral health services for seniors | $10,000 |
| St. Martin DePorres High School For the Work Study Program | $20,000 |
| Union Miles Development Corporation For the senior home repair program | $20,000 |
| United Way of Greater Cleveland For 2-1-1 HelpLink: Helping seniors find resources for their needs | $10,000 |
| University Settlement To provide senior programming and capital campaign support | $50,000 |
| West Park Kamms Neighborhood Development For the senior home repair program | $15,000 |
| West Side Community House For the Healthy Bodies-Healthy Minds program | $25,000 |
| Grant Recipient | Amount |
|---|---|
| All Faiths Pantry For the home grocery delivery program | $15,000 |
| The Center for Community Solutions For the Council on Older Persoons | $17,500 |
| Cleveland Hearing & Speech Center To provide hearing aids and audiology services to Seniors | $20,000 |
| Fairfax Renaissance Development Corporation For Griot Village Housing Support Services | $30,000 |
| Grantmakers in Aging For the 2021 Virtual Conference | $30,000 |
| Greater Cleveland Food Bank For the Senior Nutrition Initiatives | $50,000 |
| The Legal Aid Society To provide civil legal services to Seniors | $50,000 |
| Lutheran Metropolitan Ministry For Guardianship Services | $40,000 |
| May Dugan Center For capital support | $25,000 |
| May Dugan Center For Senior health and wellness programming | $25,000 |
| Neighborhood Connections For Senior-serving programming in Cleveland and East Cleveland | $50,000 |
| Slavic Village Development Corporation For the Senior Homes Stability Initiative | $20,000 |
| Smart Development, Inc. To provide programming for Senior Refugees and Immigrants | $20,000 |
| Ursuline Piazza For programming for Seniors living with HIV | $10,000 |
| West Side Community House For the Healthy Bodies-Healthy Minds program | $0 |
| Grant Recipient | Amount |
|---|---|
| Business Volunteers Unlimited For Capacity Building Services for Nonprofits | $10,000 |
| Community Partnership on Aging To reduce isolation through the IConnect pilot project | $18,400 |
| Detroit Shoreway Community Development Organization For the senior home repair program | $20,000 |
| Enterprise Community Partners For state and local policy and advocacy for low-income seniors | $10,000 |
| Famicos Foundation to provide broadband access and digital education to seniors | $25,000 |
| Greater Cleveland Neighborhood Centers For IConnect – connecting seniors to experiences and opportunities | $35,000 |
| Greater Cleveland Volunteers For the Community Cares Friendly Caller program | $10,000 |
| Jennings Center for Older Adults For the Bridges Out of Poverty Career program | $25,000 |
| The Lesbian Gay Bisexual Transgender Community Center of Greater Cleveland For services and advocacy for LGBT elders | $25,000 |
| Lutheran Metropolitan Ministry For guardianship services for vulnerable seniors | $40,000 |
| Mental Health & Addiction Advocacy Coalition For policy and advocacy work related to older adults | $7,500 |
| Northeast Ohio Alliance for Hope For operating support | $30,000 |
| Senior Citizen Resources, Inc. For senior programming | $25,000 |
| Senior Transportation Connection For a local match to purchase a vehicle | $20,000 |
| Thea Bowman Center For senior programming | $18,000 |
| Union Miles Development Corporation For the senior home repair program | $20,000 |
| University Settlement For senior programming | $25,000 |
| West Park Kamms Neighborhood Development For the senior home repair program | $10,000 |
| West Side Community House For the Healthy Bodies-Healthy Minds program | $25,000 |
| Grant Recipient | Amount |
|---|---|
| All Faiths Pantry For grocery delivery for seniors | $12,000 |
| The Center for Community Solutions For the Council on Older Persons | $8,750 |
| Fairfax Renaissance Development Corporation For supportive services for seniors at Griot Village | $20,000 |
| Greater Cleveland Food Bank For the senior nutrition initiatives | $50,000 |
| The Legal Aid Society For the Elder Law Project to provide legal assistance, education, and advocacy | $50,000 |
| May Dugan Center For senior health and wellness programming | $20,000 |
| Grant Recipient | Amount |
|---|---|
| Care Alliance Health Center To provide mobile dental services to seniors | $21,263 |
| Case Western Reserve University For the Geriatric Dentistry program | $25,000 |
| Enterprise Community Partners To advance housing policy and advocacy efforts for seniors | $20,000 |
| Famicos To provide home repairs that help seniors age in place | $20,000 |
| Greater Cleveland Neighborhood Centers Association For the IConnect program | $35,000 |
| Jennings Center for Older Adults For the Bridges out of Poverty Training for Career Advancement in Aging Services program | $14,100 |
| Lesbian Gay Bisexual Transgender Community Center of Greater Cleveland For services and advocacy for LGBT elders | $20,000 |
| Lutheran Metropolitan Ministry For the Guardianship program | $40,000 |
| Northeast Ohio Alliance for Hope To support strategic plan implementation | $30,000 |
| Old Brooklyn Community Development Corporation For the home repair program | $20,000 |
| Senior Citizen Resources, Inc. For the activities program | $20,000 |
| Senior Transportation Connection For continued expansion of coordinated transportation for older adults | $50,000 |
| Union Miles Development Corporation For the Senior Home Repair program | $20,000 |
| University Settlement To provide quality programming for seniors to enhance their well-being | $20,000 |
| West Side Community House For the Healthy Bodies-Healthy Minds Program for older adults | $20,000 |
| Grant Recipient | Amount |
|---|---|
| Burten, Bell, Carr Development, Inc. To provide home repairs for seniors living in Central, Kinsman, and Buckeye neighborhoods | $25,000 |
| The Center for Community Solutions For the Council on Older Persons | $17,500 |
| Cleveland Hearing and Speech Center To provide hearing aids and audiology services to low-income seniors | $20,000 |
| Cleveland TOPS Swingband Foundation for senior outreach programming | $7,500 |
| Court Community Services For yard and snow services for Cleveland seniors | $45,150 |
| Cuyahoga Community College For equipment for the STNA training program | $8,241 |
| ESOP For the Senior Financial Empowerment Initiative | $20,000 |
| Grantmakers in Aging For the 2019 Annual Conference | $30,000 |
| The Greater Cleveland Food Bank To provide nutritous meals and SNAP application assistance to seniors | $50,000 |
| Greater Cleveland Volunteers To engage older adults in addressing community needs | $15,000 |
| Karamu House To provide live jazz and blues concerts at Cleveland area senior centers | $6,000 |
| LeadingAge Ohio For the STNA apprenticeship program | $5,964 |
| The Legal Aid Society of Cleveland For legal advocacy for older adults | $55,000 |
| May Dugan Center For programming for low-income seniors | $20,000 |
| Mental Health & Addiction Advocacy Coalition To continue research and advocacy regarding seniors’ behavioral health needs | $12,500 |
| Prevent Blindness For EyeWatch, to provide access to free eyeglasses and vision services to seniors | $10,000 |
| Slavic Village Development For home repair services for seniors | $25,000 |
| Thea Bowman Center To provide health and wellness programming for seniors | $18,000 |
| Grant Recipient | Amount |
|---|---|
| All Faiths Pantry for grocery delivery services for seniors | $12,000 |
| The Association for Frontotemporal Degeneration for the Tracey Lind FTD Awareness Fund | $10,000 |
| BVU: The Center for Nonprofit Excellence to provide capacity building services for nonprofits | $10,000 |
| Circle Health Services for targeted outreach to East Cleveland seniors to increase access to Circle Health services | $20,000 |
| Cleveland Hearing & Speech Center for the Audiology Patient Assistance program | $10,000 |
| Community Partnership on Aging for outreach and programming to reduce seniors’ loneliness and isolation | $15,000 |
| Eliza Bryant Village for safety and security updates | $34,000 |
| Enterprise Community Partners to advance state and local affordable housing policies for seniors | $30,000 |
| Fairfax Renaissance Development Corporation to provide supportive services at Griot Village Intergenerational Housing | $30,000 |
| Fairhill Partners for the Senior Guest House | $20,000 |
| Fund for our Economic Future to advance Growth & Opportunity in Northeast Ohio (over 3 years) | $100,000 |
| Greater Cleveland Neighborhood Centers Association for ICONNECT, a virtual senior center | $28,000 |
| Lutheran Metropolitan Ministry for the Adult Guardianship Program | $40,000 |
| Senior Citizen Resources, Inc. to improve the activity level of Old Brooklyn seniors | $20,000 |
| Senior Transportation Connection for continued expansion of coordinated transportation for older adults | $40,000 |
| University Settlement to provide basic needs services for seniors in Broadway-Slavic Village | $20,000 |
| Ursuline Piazza to provide quality of life programming for seniors living with HIV | $8,000 |
| The Village at Marymount to pilot the virtual reality program | $12,000 |
| West Side Community House for the Healthy Bodies-Healthy Minds programming for seniors | $20,000 |
| Grant Recipient | Amount |
|---|---|
| Case Western Reserve University for the Geriatric Dentistry program | $16,824 |
| Cleveland Metroparks To conduct a Forest Hill Park facility and facility and infrastructure assessment. | $49,500 |
| Cleveland TOPS Swingband Foundation For concerts in senior-serving settings. | $7,500 |
| East Cleveland Park Association For park upkeep. | $12,000 |
| ESOP For financial counseling for seniors. | $20,000 |
| Famicos Foundation For home repair services for seniors. | $20,000 |
| Foundation Center For operating support. | $3,000 |
| The Greater Cleveland Food Bank, Inc. For the senior nutrition initiative. | $40,000 |
| Greater Cleveland Volunteers To engage older adults in addressing community needs. | $15,000 |
| The Legal Aid Society of Cleveland For the Elder Law Project, to provide legal assistance, education, and advocacy. | $55,000 |
| May Dugan Center To provide quality of life programming for seniors. | $18,000 |
| Mental Health and Addiction Advocacy Coalition For research and advocacy regarding seniors’ behavioral health needs. | $10,000 |
| NewBridge Cleveland Center for Arts & Technology To provide STNA training and certification. | $10,000 |
| Prevent Blindness For EyeWatch, to provide access to free eyeglasses and direct vision services to seniors. | $10,000 |
| Rebuilding Together Northeast Ohio For Safe at Home, modifications and handyman repairs for low-income seniors. | $20,000 |
| Thea Bowman Center To sustain health and wellness services for seniors in Mt. Pleasant. | $18,000 |
| Grant Recipient | Amount |
|---|---|
| Burten, Bell, Carr Development, Inc. For safety and health-related emergency home repairs. | $25,000 |
| BVU: The Center for Nonprofit Excellence For capacity building services for nonprofits. | $10,000 |
| Case Western Reserve University For the Geriatric Dentistry program. | $40,000 |
| Center for Community Solutions for the Council on Older Persons. | $17,500 |
| CHN Housing Partners For service coordination at Maple Park Place. | $25,000 |
| Court Community Service For yad and snow service for seniors. | $45,150 |
| Karamu House For performance of jazz and blues concerts at senior centers. | $5,000 |
| Lutheran Metropolitan Ministry For the Adult Guardianship Program. | $40,000 |
| McGregor For the social work training collaborative. | $35,500 |
| Menorah Park Center for Senior Living To create training videos for nurse aides and students. | $9,320 |
| Music and Art at Trinity Cathedral For the BrownBag Concerts. | $5,000 |
| Neighborhood Housing Services of Greater Cleveland To provide reverse mortgage and financial counseling. | $20,000 |
| Senior Citizen Resources, Inc. To provide nutrition services. | $20,000 |
| Senior Transportation Connection For coordinated transportation for older adults. | $40,000 |
| Grant Recipient | Amount |
|---|---|
| All Faiths Pantry For grocery delivery services to seniors. | $10,000 |
| Asian Services in Action, Inc. To connect older APPI adults with supports. | $20,000 |
| Cleveland TOPS Swingband Foundation For classic Big Band concerts. | $5,000 |
| College NOW Greater Cleveland To increase post-secondary education among long-term care staff. | $10,000 |
| East End Neighborhood House For expansion of the Senior Services program. | $20,000 |
| ESOP For the Senior Financial Empowerment Initiative. | $40,000 |
| Fairfax Renaissance Development Corp. For supportive services at Griot Villeage intergenerational community. | $30,000 |
| Grantmakers in Aging For the 2017 Annual Conference. | $25,000 |
| Greater Cleveland Food Bank, Inc. For the Senior Nutrition Initiative. | $40,000 |
| Greater Cleveland Volunteers To engage volunteers in providing services to low-income older adults. | $5,000 |
| Legal Aid Society of Cleveland For the Elder Law Project, to provide legal assistance, education, and advocacy. | $40,000 |
| May Dugan Center For the Senior Outreach program. | $15,000 |
| Mental Health & Addiction Advocacy Coalition For research and advocacy to identify and meet the behavioral health needs of seniors. | $10,000 |
| Northeast Shores For the senior safety home repair program. | $20,000 |
| Union Miles Development Corp. For the senior home repair program. | $20,000 |
| University Settlement For the Adult Wellness program. | $15,000 |
| West Side Community House For the Healthy Bodies-Healthy Minds program. | $15,000 |
| Grant Recipient | Amount |
|---|---|
| The A.M. McGregor Home For the McGregor Social Work Training Collaborative. | $30,577 |
| BVU: The Center for Nonprofit Excellence For capacity building services for nonprofit organizations. | $10,000 |
| Care Alliance Health Center To provide preventive and chronic disease health care for seniors. | $25,000 |
| Cleveland Housing Network, Inc. For service coordination at Maple Park Place. | $25,000 |
| Court Community Services For chore services for seniors. | $23,750 |
| Enterprise Community Partners For affordable housing policy work for seniors. | $30,000 |
| Fairhill Partners For the Senior Guest House. | $40,000 |
| Jennings Center for Older Adults To develop a senior volunteer engagement program. | $40,000 |
| Linking Employment, Abilities and Potential For benefits navigation services for seniors. | $12,000 |
| Lutheran Metropolitan Ministry For the Adult Guardianship program. | $40,000 |
| Senior Citizen Resources, Inc. For wellness programming. | $15,000 |
| Senior Transportation Connection For coordinated transportation for older adults. | $50,000 |
| Slavic Village Development For home repairs for seniors. | $30,200 |
| Thea Bowman Center To provide health and wellness services. | $15,000 |
| Grant Recipient | Amount |
|---|---|
| All Faiths Pantry For the home delivery groceryy program. | $10,000 |
| American Red Cross of Greater Cleveland To install smoke detectors and to conduct fire prevention education. | $5,000 |
| Case Western Reserve University For the geriatric denistry mobile van. | $50,000 |
| Center for Community Solutions For the Council on Older Persons. | $10,000 |
| City of Cleveland For the Age Friendly Cleveland Action Plan. | $6,662 |
| Cleveland TOPS Swingband For senior programming. | $5,000 |
| Court Community Service For chore services for seniors. | $21,700 |
| Empowering and Strengthening Ohio’s People For the Senior Financial Empowerment Initiative. | $40,000 |
| Foundation Center For program support. | $3,500 |
| Grantmakers in Aging For program support. | $12,500 |
| Greater Cleveland Food Bank For kitchen expansion. | $50,000 |
| Home Repair Resource Center For the senior home repair program. | $20,000 |
| ideastream For Healthy People, Healthy Places, Healthy Future programming. | $10,000 |
| Legal Aid Society For legal services for seniors. | $40,000 |
| May Dugan Center For the senior community outreach program. | $15,000 |
| MetroHealth Foundation For caregiver training. | $37,052 |
| Music and Art at Trinity Cathedral For the BrownBag concert series. | $5,000 |
| Neighborhood Housing Services of Greater Cleveland To provide housing and reverse mortgage counseling. | $15,000 |
| Rebuilding Together Northeast Ohio To provide home modifications and repairs for low-income seniors. | $10,000 |
| Recovery Resources To train direct care workers in Mental Health First Aid. | $8,625 |
| Union Miles Development Corporation For the senior repair program. | $20,000 |
| University Settlemenet To provide health and wellness programming. | $15,000 |
| Grant Recipient | Amount |
|---|---|
| Asian Services in Action, Inc. For the Asian Senior Empowerment program. | $20,000 |
| Burten, Bell, Carr Development, Inc. To provide capacity building services for nonprofits. | $10,000 |
| Case Western Reserve University For the development of interprofessional competencies for Geriatric Care Faculty. | $50,000 |
| The City Club of Cleveland For community forums on aging in Northeast Ohio. | $20,000 |
| City of East Cleveland Fire Department For EMS transport equipment. | $74,255 |
| Cleveland Housing Network. Inc. For service coordination at Maple Park Place. | $25,000 |
| Fairfax Renaissance Development Corporation For the Fairfax Intergenerational Housing Supportive Services program. | $35,000 |
| Fairhill Partners For the Senior Guest House. | $20,000 |
| Greater Cleveland Volunteers For the Community Volunteer program. | $10,000 |
| Lutheran Metropolitan Ministry For the Adult Guardianship program. | $30,000 |
| Senior Citizen Resources, Inc. For the nutrition program. | $15,000 |
| Senior Transportation Connection For continued expansion of coordinated transportation for older adults. | $40,000 |
| Slavic Village Development For the home repair program. | $20,000 |
| West Side Community House For the Healthy Bodies-Healthy Minds program. | $15,000 |
| Grant Recipient | Amount |
|---|---|
| American Red Cross To install smoke detectors and to conduct fire prevention education. | $10,000 |
| Benjamin Rose Institute For the Rose Centers for Aging Well home delivered meal program to be directed to support start-up and operation of Helen S. Brown Center at New Life Cathedral. | $50,000 |
| Care Alliance Health Center To expand community-based care for older adults at the Central Neighborhood Clinic. | $25,000 |
| Case Western Reserve University For the School of Dental Medicine’s Geriatric Dentistry Mobile Van program. | $50,000 |
| City of Cleveland For an assessment and plan to implement the Age Friendly Cleveland initiative. | $25,000 |
| Cleveland Sight Center For adaptive skills training and support for seniors with vision loss. | $15,000 |
| Cleveland State University Foundation, Inc. To develop a home care curriculum for nursing students. | $40,000 |
| Cleveland TOPS Swingband Foundation For senior outreach programming. | $7,500 |
| East Cleveland Park Association To upgrade facilities, improve accessibility and maintain the park. | $50,000 |
| Eliza Bryant Village To implement a home care program. | $38,452 |
| Grantmakers In Aging For program support. | $10,000 |
| The Greater Cleveland Food Bank Inc. For the Free Fresh Produce Initiative for senior citizens in need. | $40,000 |
| ideastream For physical and mental health coverage related to aging and the elderly. | $10,000 |
| The Legal Aid Society of Cleveland To provide legal assistance, education and advocacy for seniors. | $40,000 |
| Music and Performing Arts At Trinity Cathedral, Inc. For the BrownBag Concert Series. | $5,000 |
| Union Miles Development Corporation For housing repair and landscaping for the elderly. | $20,000 |
| University Settlement, Inc. For the Adult Wellness program. | $15,000 |
| Verb Ballets For the Moving Connections program. | $5,000 |
14900 Private Drive
Cleveland, Ohio 44112
216.851.8200 ext. 2035