| Grant Recipient | Amount |
|---|---|
| All Faiths Pantry For the home grocery delivery program | $15,000 |
| The Center for Community Solutions For the Council on Older Persoons | $17,500 |
| Cleveland Hearing & Speech Center To provide hearing aids and audiology services to Seniors | $20,000 |
| Fairfax Renaissance Development Corporation For Griot Village Housing Support Services | $30,000 |
| Grantmakers in Aging For the 2021 Virtual Conference | $30,000 |
| Greater Cleveland Food Bank For the Senior Nutrition Initiatives | $50,000 |
| The Legal Aid Society To provide civil legal services to Seniors | $50,000 |
|
Lutheran Metropolitan Ministry
For Guardianship Services |
$40,000 |
| May Dugan Center For capital support | $25,000 |
| May Dugan Center For Senior health and wellness programming | $25,000 |
| Neighborhood Connections For Senior-serving programming in Cleveland and East Cleveland | $50,000 |
| Slavic Village Development Corporation For the Senior Homes Stability Initiative | $20,000 |
| Smart Development, Inc. To provide programming for Senior Refugees and Immigrants | $20,000 |
| Ursuline Piazza For programming for Seniors living with HIV | $10,000 |
|
West Side Community House
For the Healthy Bodies-Healthy Minds program |
$0 |